“You are what your record says you are.” If these famous words of Bill Parcells are true, then the last month and a half should give the Texas Rangers (43-41) a pretty good idea of what they are.
Overcoming a 9-18 start to the season, the Rangers have managed to stay around .500 for more than a month now. Actually, prior to last night’s 2-1 victory over the New York Yankees, the Rangers had been more than one game on either side of the .500 mark only once since May 21 (June 7).
| Date | Opponent | Result | Record |
| Wed, 5/21 | at Twins | W 10-1 | 23-25 |
| Thu, 5/22 | at Twins | W 8-7 | 24-25 |
| Fri, 5/23 | at Indians | W 13-9 | 25-25 |
| Sat, 5/24 | at Indians | L 2-5 | 25-26 |
| Sun, 5/25 | at Indians | W 2-1 | 26-26 |
| Mon, 5/26 | at Rays | L 3-7 | 26-27 |
| Tue, 5/27 | at Rays | W 12-6 | 27-27 |
| Wed, 5/28 | at Rays | L 3-5 | 27-28 |
| Fri, 5/30 | Athletics | W 3-1 | 28-28 |
| Sat, 5/31 | Athletics | W 8-4 | 29-28 |
| Sun, 6/1 | Athletics | L 8-13 | 29-29 |
| Mon, 6/2 | Indians | L 9-13 | 29-30 |
| Tue, 6/3 | Indians | W 12-7 | 30-30 |
| Wed, 6/4 | Indians | L 9-15 | 30-31 |
| Thu, 6/5 | Indians | W 9-4 | 31-31 |
| Fri, 6/6 | Rays | L 4-12 | 31-32 |
| Sat, 6/7 | Rays | L 4-5 | 31-33 |
| Sun, 6/8 | Rays | W 6-3 | 32-33 |
| Tue, 6/10 | at Royals | W 6-5 | 33-33 |
| Wed, 6/11 | at Royals | W 11-5 | 34-33 |
| Thu, 6/12 | at Royals | L 5-6 | 34-34 |
| Fri, 6/13 | at Mets | L 1-7 | 34-35 |
| Sat, 6/14 | at Mets | Postponed | 34-35 |
| Sun, 6/15 | at Mets | W 8-7 | 35-35 |
| Sun, 6/15 | at Mets | L 2-4 | 35-36 |
| Tue, 6/17 | Braves | W 7-5 | 36-36 |
| Wed, 6/18 | Braves | L 2-5 | 36-37 |
| Thu, 6/19 | Braves | W 5-4 | 37-37 |
| Fri, 6/20 | at Nationals | L 3-4 | 37-38 |
| Sat, 6/21 | at Nationals | W 13-3 | 38-38 |
| Sun, 6/22 | at Nationals | W 5-3 | 39-38 |
| Tue, 6/24 | at Astros | L 3-4 | 39-39 |
| Wed, 6/25 | at Astros | W 3-2 | 40-39 |
| Thu, 6/26 | at Astros | L 2-7 | 40-40 |
| Fri, 6/27 | Phillies | W 8-7 | 41-40 |
| Sat, 6/28 | Phillies | L 6-8 | 41-41 |
| Sun, 6/29 | Phillies | W 5-1 | 42-41 |
A quick glance at their schedule over this time period makes one wonder how it’s possible to consistently return to an even record. Are they a team that chokes away opportunities to guarantee themselves more wins than losses for at least two days or are they a clutch team who is able to pull out a win when it appears they’ll dip below .500 for at least 48 hours? As someone who wants to see long term success from my local team, I prefer to think the later.
The truth of the matter is that there are two types of .500 records. One involves a team full of players who are on the down side of their careers and are attempting to hang on to success; the other a team infused with youth whose best days are ahead of them. It’s finally exciting to look around the Rangers’ lineup and know that this team is building for a better future. In fact, according to ESPN.com, the Rangers have the youngest team in the majors right now.
With this kind of youth, the Rangers are a team who’s learning how to approach the daily grind that is a 162 game MLB season. That makes the victory over the Yanks last night even more important. Several of the players were visiting historic Yankee Stadium for the first time which may have contributed to the lack of run support but with good defense and pitching, they were able to get the W.
While at the Rangers/Braves games a couple weeks ago, MBR pointed out the hilarity of a fan’s shirt that read “Nebraska Cornhuskers: Cotton Bowl or bust” citing the “high” standards the once proud program had established. Well, given the Rangers’ history and current makeup of their roster, a .500 record would give Dallas Sports fans reason for excitement.